Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Medion MD 21240 €22.33
- ASUS XG27AQDMG €15.13
- ASUS PG27AQDP €15.20
- BenQ EX270QM €15.57
| Model | Medion MD 21240 | ASUS XG27AQDMG | ASUS PG27AQDP | BenQ EX270QM |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €22.33 | €15.13 | €15.20 | €15.57 |
| over 10 years | €223 +€72 over 10 years | €151 | €152 +€1 over 10 years | €156 +€4 over 10 years |
| kWh per year | 78.8 | 53.4 | 53.7 | 55 |
| kg CO₂e per year from electricity use | 17 | 11 | 11 | 12 |
| Specifications | ||||
| Brand | Medion | ASUS | ASUS | BenQ |
| Model | MD 21240 | XG27AQDMG | PG27AQDP | EX270QM |
| Energy class | G | F | F | F |
| Screen size | 27″ (68.6 cm) | 27″ (67.3 cm) | 27″ (67.3 cm) | 27″ (68.5 cm) |
| Power in on mode (SDR) | 36 W | 24.4 W | 24.5 W | 25.1 W |
| Standby | 0.3 W | 0.3 W | 0.3 W | 0.4 W |
| Resolution | 2560 × 1440 | 2560 × 1440 | 2560 × 1440 | 2560 × 1440 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LCD | OLED | OLED | LED LCD |
| Refresh rate | 240 Hz | 240 Hz | 480 Hz | 240 Hz |
| Power supply | Internal | External | External | External |
| Guaranteed support | 10 years | 7 years | 7 years | 7 years |
| Software updates | 8 years | 8 years | 8 years | 8 years |
| Spare parts available | 7 years | 7 years | 7 years | 7 years |
| On the market since | September 21, 2022 | May 6, 2024 | August 6, 2024 | August 15, 2022 |
| EPREL registration number | 1157751 | 1957748 | 2050060 | 1265424 |
| Energy class (HDR) | – | F | G | G |
| Power in on mode (HDR) | – | 25.5 W | 29.6 W | 54.8 W |
| Off mode | – | 0.2 W | 0.3 W | 0.3 W |
Rows where the models differ are highlighted.