Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- AYA A24HD0522W €8.68
- Akai AKTV2429M Smart €6.20
- Majestic FL324TK V2 €7.03
- Schneider 24A2T €7.03
| Model | AYA A24HD0522W | Akai AKTV2429M Smart | Majestic FL324TK V2 | Schneider 24A2T |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €8.68 | €6.20 | €7.03 | €7.03 |
| over 10 years | €87 +€25 over 10 years | €62 | €70 +€8 over 10 years | €70 +€8 over 10 years |
| kWh per year | 30.7 | 21.9 | 24.8 | 24.8 |
| kg CO₂e per year from electricity use | 6.4 | 4.6 | 5.2 | 5.2 |
| Specifications | ||||
| Brand | AYA | Akai | Majestic | Schneider |
| Model | A24HD0522W | AKTV2429M Smart | FL324TK V2 | 24A2T |
| Energy class | F | E | E | E |
| Screen size | 23″ (59.9 cm) | 23″ (60 cm) | 23″ (60 cm) | 23″ (60 cm) |
| Power in on mode (SDR) | 21 W | 15 W | 17 W | 17 W |
| Standby | 0.3 W | 0.3 W | 0.3 W | 0.2 W |
| Off mode | 0 W | – | 0 W | 0 W |
| Resolution | 1366 × 768 | 1366 × 768 | 1366 × 768 | 1366 × 768 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal | Internal |
| Guaranteed support | 2 years | 8 years | 7 years | 7 years |
| Software updates | 7 years | 8 years | 8 years | 8 years |
| Spare parts available | 6 years | 8 years | 7 years | 7 years |
| On the market since | January 4, 2022 | October 6, 2023 | September 4, 2026 | September 4, 2025 |
| EPREL registration number | 1151841 | 1698360 | 2675686 | 2462499 |
| Networked standby | – | – | 0.7 W | 0.8 W |
Rows where the models differ are highlighted.