Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the washing machines.
Yearly running cost
Bars in proportion to the energy each model uses.
- Sharp ES-NFB014CWA-BX €31.78
- AEG LR9FA104SY 914505613 €12.46
- Electrolux EW9F710GCY 914475613 €12.46
| Model | Sharp ES-NFB014CWA-BX | AEG LR9FA104SY 914505613 | Electrolux EW9F710GCY 914475613 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €31.78 | €12.46 | €12.46 |
| over 10 years | €318 +€193 over 10 years | €125 | €125 |
| kWh per year | 112 | 44 | 44 |
| kg CO₂e per year from electricity use | 24 | 9.2 | 9.2 |
| Specifications | |||
| Brand | Sharp | AEG | Electrolux |
| Model | ES-NFB014CWA-BX | LR9FA104SY 914505613 | EW9F710GCY 914475613 |
| Energy class | A | A | A |
| Capacity | 10 kg | 10 kg | 10 kg |
| Energy per 100 washes | 51 kWh | 20 kWh | 20 kWh |
| Energy per wash | 0.514 kWh | 0.204 kWh | 0.204 kWh |
| Water per wash | 37 L | 50 L | 50 L |
| Spin-drying class | B | B | B |
| Max. spin speed | 1,330 rpm | 1,351 rpm | 1,351 rpm |
| Remaining moisture | 53.4 % | 53.9 % | 53.9 % |
| Noise when spinning | 75 dB(A) (B) | 72 dB(A) (A) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 58 min | 3 h 55 min | 3 h 55 min |
| Type | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 58 cm | 85 × 60 × 64 cm | 85 × 60 × 64 cm |
| Off mode | 0.5 W | 0.5 W | 0.5 W |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| On the market since | September 10, 2021 | April 14, 2025 | October 28, 2024 |
| EPREL registration number | 1129606 | 2251846 | 2084628 |
Rows where the models differ are highlighted.