Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Crown 40PF01FAW €19.02
- Philips 40PFS6009/05 €11.16
| Model | Crown 40PF01FAW | Philips 40PFS6009/05 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €19.02 | €11.16 |
| over 10 years | €190 +€79 over 10 years | €112 |
| kWh per year | 67.2 | 39.4 |
| kg CO₂e per year from electricity use | 14 | 8.3 |
| Specifications | ||
| Brand | Crown | Philips |
| Model | 40PF01FAW | 40PFS6009/05 |
| Energy class | G | D |
| Screen size | 40″ (101 cm) | 40″ (99 cm) |
| Power in on mode (SDR) | 46 W | 27 W |
| Networked standby | 0.3 W | 2 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| On the market since | May 15, 2022 | March 20, 2024 |
| EPREL registration number | 1122082 | 1965880 |
| Energy class (HDR) | – | F |
| Power in on mode (HDR) | – | 42 W |
| Standby | – | 0.5 W |
| Guaranteed support | – | 7 years |
| Software updates | – | 8 years |
| Spare parts available | – | 7 years |
Rows where the models differ are highlighted.