Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Acer PM181Q €5.27
- Upperizon UT185FHC €2.73
| Model | Acer PM181Q | Upperizon UT185FHC |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €5.27 | €2.73 |
| over 10 years | €53 +€25 over 10 years | €27 |
| kWh per year | 18.6 | 9.6 |
| kg CO₂e per year from electricity use | 3.9 | 2 |
| Specifications | ||
| Brand | Acer | Upperizon |
| Model | PM181Q | UT185FHC |
| Energy class | D | A |
| Screen size | 18″ (43.8 cm) | 18″ (47.1 cm) |
| Power in on mode (SDR) | 8.5 W | 4.4 W |
| Standby | 0.5 W | 0.4 W |
| Off mode | 0.3 W | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LCD |
| Refresh rate | 60 Hz | 100 Hz |
| Power supply | External | External |
| Guaranteed support | 7 years | – |
| Software updates | 8 years | – |
| Spare parts available | 7 years | – |
| On the market since | June 24, 2025 | March 5, 2026 |
| EPREL registration number | 1118215 | 2652604 |
| Networked standby | – | 0 W |
Rows where the models differ are highlighted.