Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Nevir NVR-7715-16RD2-N €5.29
- KCR TP-156 €3.06
- Nevir NVR-7717-16RD2N €4.13
| Model | Nevir NVR-7715-16RD2-N | KCR TP-156 | Nevir NVR-7717-16RD2N |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €5.29 | €3.06 | €4.13 |
| over 10 years | €53 +€22 over 10 years | €31 | €41 +€11 over 10 years |
| kWh per year | 18.7 | 10.8 | 14.6 |
| kg CO₂e per year from electricity use | 3.9 | 2.3 | 3.1 |
| Specifications | |||
| Brand | Nevir | KCR | Nevir |
| Model | NVR-7715-16RD2-N | TP-156 | NVR-7717-16RD2N |
| Energy class | F | F | E |
| Screen size | 16″ (41 cm) | 16″ (39.5 cm) | 16″ (41 cm) |
| Power in on mode (SDR) | 12.8 W | 7.4 W | 10 W |
| Standby | 0.3 W | 0.1 W | 0.5 W |
| Resolution | 1366 × 768 | 1366 × 768 | 1366 × 768 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | VA |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | External | Internal |
| On the market since | February 28, 2022 | October 23, 2023 | September 16, 2024 |
| EPREL registration number | 1115520 | 1816580 | 2063893 |
| Off mode | – | 0.1 W | 0 W |
| Guaranteed support | – | – | 3 years |
| Software updates | – | – | 3 years |
| Spare parts available | – | – | 9 years |
Rows where the models differ are highlighted.