Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Electrolux EN6F5922BF 914916716 €40.50
- Beko B5WM694108W2 457100015200 €14.95
| Model | Electrolux EN6F5922BF 914916716 | Beko B5WM694108W2 457100015200 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €40.50 | €14.95 |
| over 10 years | €405 +€255 over 10 years | €150 |
| kWh per year | 143 | 52.8 |
| kg CO₂e per year from electricity use | 30 | 11 |
| Specifications | ||
| Brand | Electrolux | Beko |
| Model | EN6F5922BF 914916716 | B5WM694108W2 457100015200 |
| Energy class | C | A |
| Capacity | 9 kg | 9 kg |
| Energy per 100 washes | 65 kWh | 24 kWh |
| Energy per wash | 0.654 kWh | 0.244 kWh |
| Water per wash | 50 L | 43 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,151 rpm | 1,351 rpm |
| Remaining moisture | 53.8 % | 53.9 % |
| Noise when spinning | 78 dB(A) (C) | 75 dB(A) (B) |
| Eco 40-60 programme | 3 h 40 min | 3 h 48 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 66 cm | 85 × 60 × 58 cm |
| Off mode | 0.5 W | 0.5 W |
| Standby | 0.5 W | 0.5 W |
| On the market since | February 7, 2022 | June 30, 2022 |
| EPREL registration number | 1109845 | 2072824 |
Rows where the models differ are highlighted.