Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Panasonic TX-55LXW724 €33.90
- Philips 55PUS8009/05 €21.09
- Philips 55PUS8400/12 €23.15
| Model | Panasonic TX-55LXW724 | Philips 55PUS8009/05 | Philips 55PUS8400/12 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €33.90 | €21.09 | €23.15 |
| over 10 years | €339 +€128 over 10 years | €211 | €232 +€21 over 10 years |
| kWh per year | 120 | 74.5 | 81.8 |
| kg CO₂e per year from electricity use | 25 | 16 | 17 |
| Specifications | |||
| Brand | Panasonic | Philips | Philips |
| Model | TX-55LXW724 | 55PUS8009/05 | 55PUS8400/12 |
| Energy class | G | D | E |
| Screen size | 55″ (139 cm) | 55″ (139 cm) | 55″ (139 cm) |
| Power in on mode (SDR) | 82 W | 51 W | 56 W |
| Energy class (HDR) | G | G | G |
| Power in on mode (HDR) | 130 W | 86 W | 112 W |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W | 2 W |
| Off mode | 0.3 W | – | – |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | Internal | Internal |
| Guaranteed support | 7 years | 7 years | 7 years |
| Software updates | 8 years | 8 years | 8 years |
| Spare parts available | 7 years | 7 years | 7 years |
| On the market since | August 8, 2022 | March 27, 2024 | April 18, 2025 |
| EPREL registration number | 1106101 | 1972302 | 2329891 |
Rows where the models differ are highlighted.