Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the washing machines.
Yearly running cost
Bars in proportion to the energy each model uses.
- Balay 3TI987B €38.63
- Sharp ES-NIB814BWNA-FR €29.28
- Beko B3WBT48435WB 457100038800 €29.28
| Model | Balay 3TI987B | Sharp ES-NIB814BWNA-FR | Beko B3WBT48435WB 457100038800 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €38.63 | €29.28 | €29.28 |
| over 10 years | €386 +€93 over 10 years | €293 | €293 |
| kWh per year | 136 | 103 | 103 |
| kg CO₂e per year from electricity use | 29 | 22 | 22 |
| Specifications | |||
| Brand | Balay | Sharp | Beko |
| Model | 3TI987B | ES-NIB814BWNA-FR | B3WBT48435WB 457100038800 |
| Energy class | C | A | A |
| Capacity | 8 kg | 8 kg | 8 kg |
| Energy per 100 washes | 62 kWh | 47 kWh | 47 kWh |
| Energy per wash | 0.624 kWh | 0.473 kWh | 0.468 kWh |
| Water per wash | 45 L | 48 L | 47 L |
| Spin-drying class | B | B | B |
| Max. spin speed | 1,400 rpm | 1,330 rpm | 1,351 rpm |
| Remaining moisture | 51.4 % | 53.4 % | 53.9 % |
| Noise when spinning | 66 dB(A) (A) | 74 dB(A) (B) | 70 dB(A) (A) |
| Eco 40-60 programme | 3 h 26 min | 3 h 38 min | 3 h 38 min |
| Type | Integrated | Integrated | Integrated |
| Height × width × depth | 82 × 60 × 57 cm | 82 × 60 × 54 cm | 82 × 60 × 55 cm |
| Off mode | 0.12 W | 0.5 W | 0.5 W |
| Standby | 0.5 W | 1 W | 0.5 W |
| On the market since | October 27, 2022 | March 15, 2024 | May 28, 2025 |
| EPREL registration number | 1105170 | 1959928 | 2278504 |
Rows where the models differ are highlighted.