Compare models
2 TVs side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Denver MT-980T2H €3.38
- Trevi PDX 1409 S2 €2.54
| Model | Denver MT-980T2H | Trevi PDX 1409 S2 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €3.38 | €2.54 |
| over 10 years | €34 +€8 over 10 years | €25 |
| kWh per year | 11.7 | 8.8 |
| kg CO₂e per year from electricity use | 2.5 | 1.8 |
| Specifications | ||
| Brand | Denver | Trevi |
| Model | MT-980T2H | PDX 1409 S2 |
| Energy class | E | C |
| Screen size | 9″ (23 cm) | 9″ (23 cm) |
| Power in on mode (SDR) | 8 W | 6 W |
| Standby | 0.2 W | – |
| Off mode | 0.2 W | 0.2 W |
| Resolution | 800 × 480 | 800 × 480 |
| Aspect ratio | 5:3 | 16:9 |
| Panel | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | External |
| On the market since | January 25, 2017 | March 29, 2022 |
| EPREL registration number | 1099274 | 1056092 |
| Guaranteed support | – | 7 years |
| Software updates | – | 8 years |
| Spare parts available | – | 7 years |
Rows where the models differ are highlighted.