Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Acer K293C €10.48
- Acer CB292CU €11.66
| Model | Acer K293C | Acer CB292CU |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €10.48 | €11.66 |
| over 10 years | €105 | €117 +€12 over 10 years |
| kWh per year | 37 | 41.2 |
| kg CO₂e per year from electricity use | 7.8 | 8.6 |
| Specifications | ||
| Brand | Acer | Acer |
| Model | K293C | CB292CU |
| Energy class | E | E |
| Screen size | 29″ (73 cm) | 29″ (73 cm) |
| Power in on mode (SDR) | 16.9 W | 18.8 W |
| Standby | 0.5 W | 0.3 W |
| Off mode | 0.3 W | 0.3 W |
| Resolution | 2560 × 1080 | 2560 × 1080 |
| Aspect ratio | 21:9 | 21:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 75 Hz | 60 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 7 years | 7 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 7 years | 7 years |
| On the market since | August 1, 2022 | January 20, 2022 |
| EPREL registration number | 1091107 | 387219 |
Rows where the models differ are highlighted.