Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Turbo-X TX-2702HXD €23.57
- ASUS XG27AQDMG €15.13
| Model | Turbo-X TX-2702HXD | ASUS XG27AQDMG |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €23.57 | €15.13 |
| over 10 years | €236 +€84 over 10 years | €151 |
| kWh per year | 83.2 | 53.4 |
| kg CO₂e per year from electricity use | 17 | 11 |
| Specifications | ||
| Brand | Turbo-X | ASUS |
| Model | TX-2702HXD | XG27AQDMG |
| Energy class | G | F |
| Screen size | 27″ (69 cm) | 27″ (67.3 cm) |
| Power in on mode (SDR) | 38 W | 24.4 W |
| Standby | 0.2 W | 0.3 W |
| Off mode | 0.2 W | 0.2 W |
| Resolution | 2560 × 1440 | 2560 × 1440 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | OLED |
| Refresh rate | 144 Hz | 240 Hz |
| Power supply | External | External |
| Guaranteed support | 2 years | 7 years |
| Software updates | 2 years | 8 years |
| Spare parts available | 2 years | 7 years |
| On the market since | June 21, 2018 | May 6, 2024 |
| EPREL registration number | 1083324 | 1957748 |
| Energy class (HDR) | – | F |
| Power in on mode (HDR) | – | 25.5 W |
Rows where the models differ are highlighted.