Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Soundmaster KTD1020SI €3.85
- Yenock ZN-DP1002 €1.94
- Ucani KT102 €2.07
| Model | Soundmaster KTD1020SI | Yenock ZN-DP1002 | Ucani KT102 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €3.85 | €1.94 | €2.07 |
| over 10 years | €38 +€19 over 10 years | €19 | €21 +€1 over 10 years |
| kWh per year | 13.6 | 6.9 | 7.3 |
| kg CO₂e per year from electricity use | 2.9 | 1.4 | 1.5 |
| Specifications | |||
| Brand | Soundmaster | Yenock | Ucani |
| Model | KTD1020SI | ZN-DP1002 | KT102 |
| Energy class | E | C | B |
| Screen size | 10″ (25.6 cm) | 10″ (25.5 cm) | 10″ (28 cm) |
| Power in on mode (SDR) | 9.3 W | 4.7 W | 5 W |
| Standby | 0.4 W | 0.5 W | 0.5 W |
| Off mode | 0 W | 0.1 W | 0.3 W |
| Resolution | 1280 × 800 | 1280 × 800 | 1280 × 800 |
| Aspect ratio | 16:9 | 16:10 | 16:10 |
| Panel | LED LCD | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | External | Internal |
| Guaranteed support | 7 years | 1 year | 5 years |
| Software updates | 8 years | 1 year | 3 years |
| Spare parts available | 7 years | 1 year | 2 years |
| On the market since | February 1, 2022 | August 26, 2026 | August 13, 2026 |
| EPREL registration number | 1072388 | 2831109 | 2820446 |
| Networked standby | – | 1.1 W | 0 W |
Rows where the models differ are highlighted.