Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Eviciv 101B06/101B07/101B08 €3.72
- Misura Model 3M101B (valid for 1 screen 10.1" from 2) €2.54
| Model | Eviciv 101B06/101B07/101B08 | Misura Model 3M101B (valid for 1 screen 10.1" from 2) |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €3.72 | €2.54 |
| over 10 years | €37 +€12 over 10 years | €25 |
| kWh per year | 13.1 | 9 |
| kg CO₂e per year from electricity use | 2.8 | 1.9 |
| Specifications | ||
| Brand | Eviciv | Misura |
| Model | 101B06/101B07/101B08 | Model 3M101B (valid for 1 screen 10.1" from 2) |
| Energy class | C | A |
| Screen size | 10″ (26 cm) | 10″ (25.6 cm) |
| Power in on mode (SDR) | 6 W | 4.1 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 2 W | – |
| Off mode | 0.3 W | 0 W |
| Resolution | 1920 × 1200 | 1920 × 1200 |
| Aspect ratio | 16:9 | 16:10 |
| Panel | LCD | LCD |
| Refresh rate | 50 Hz | 60 Hz |
| Power supply | External | External |
| On the market since | November 17, 2021 | February 2, 2021 |
| EPREL registration number | 1056629 | 685588 |
| Energy class (HDR) | – | A |
| Power in on mode (HDR) | – | 4.9 W |
Rows where the models differ are highlighted.