Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Trevi PDX 1409 S2 €2.48
- Lenco DVP-9413 €3.31
| Model | Trevi PDX 1409 S2 | Lenco DVP-9413 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €2.48 | €3.31 |
| over 10 years | €25 | €33 +€8 over 10 years |
| kWh per year | 8.8 | 11.7 |
| kg CO₂e per year from electricity use | 1.8 | 2.5 |
| Specifications | ||
| Brand | Trevi | Lenco |
| Model | PDX 1409 S2 | DVP-9413 |
| Energy class | C | E |
| Screen size | 9″ (23 cm) | 9″ (23 cm) |
| Power in on mode (SDR) | 6 W | 8 W |
| Off mode | 0.2 W | 0.2 W |
| Resolution | 800 × 480 | 800 × 480 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | LED LCD |
| Refresh rate | 60 Hz | 50 Hz |
| Power supply | External | External |
| Guaranteed support | 7 years | 8 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 7 years | 7 years |
| On the market since | March 29, 2022 | May 11, 2021 |
| EPREL registration number | 1056092 | 688995 |
| Standby | – | 0.2 W |
Rows where the models differ are highlighted.