Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Eviciv 173B03/173B04/173B05/173B06 €4.47
- Yodoit PTM17 €2.17
- Kodak WF173V €2.48
| Model | Eviciv 173B03/173B04/173B05/173B06 | Yodoit PTM17 | Kodak WF173V |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €4.47 | €2.17 | €2.48 |
| over 10 years | €45 +€23 over 10 years | €22 | €25 +€3 over 10 years |
| kWh per year | 15.8 | 7.7 | 8.8 |
| kg CO₂e per year from electricity use | 3.3 | 1.6 | 1.8 |
| Specifications | |||
| Brand | Eviciv | Yodoit | Kodak |
| Model | 173B03/173B04/173B05/173B06 | PTM17 | WF173V |
| Energy class | C | A | B |
| Screen size | 17″ (44 cm) | 17″ (43.8 cm) | 17″ (43 cm) |
| Power in on mode (SDR) | 7.2 W | 3.5 W | 4 W |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 2 W | 0 W | 0 W |
| Off mode | 0.3 W | 0.3 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LCD | LCD |
| Refresh rate | 50 Hz | 50 Hz | 60 Hz |
| Power supply | External | External | External |
| On the market since | November 17, 2021 | April 27, 2022 | August 13, 2026 |
| EPREL registration number | 1054952 | 1568117 | 2820382 |
| Energy class (HDR) | – | A | – |
| Power in on mode (HDR) | – | 4.5 W | – |
| Guaranteed support | – | – | 5 years |
| Software updates | – | – | 3 years |
| Spare parts available | – | – | 2 years |
Rows where the models differ are highlighted.