Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Uperfect 173B01/173A02/173F01/173K01 €4.47
- Nilox NXMP17FHD601 €3.72
- Yodoit PTM17 €2.17
- Kodak WF173V €2.48
| Model | Uperfect 173B01/173A02/173F01/173K01 | Nilox NXMP17FHD601 | Yodoit PTM17 | Kodak WF173V |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €4.47 | €3.72 | €2.17 | €2.48 |
| over 10 years | €45 +€23 over 10 years | €37 +€16 over 10 years | €22 | €25 +€3 over 10 years |
| kWh per year | 15.8 | 13.1 | 7.7 | 8.8 |
| kg CO₂e per year from electricity use | 3.3 | 2.8 | 1.6 | 1.8 |
| Specifications | ||||
| Brand | Uperfect | Nilox | Yodoit | Kodak |
| Model | 173B01/173A02/173F01/173K01 | NXMP17FHD601 | PTM17 | WF173V |
| Energy class | C | C | A | B |
| Screen size | 17″ (44 cm) | 17″ (44 cm) | 17″ (43.8 cm) | 17″ (43 cm) |
| Power in on mode (SDR) | 7.2 W | 6 W | 3.5 W | 4 W |
| Standby | 0.5 W | 0.1 W | 0.5 W | 0.5 W |
| Networked standby | 2 W | 0 W | 0 W | 0 W |
| Off mode | 0.3 W | 0 W | 0.3 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LCD | LCD | LCD |
| Refresh rate | 50 Hz | 60 Hz | 50 Hz | 60 Hz |
| Power supply | External | External | External | External |
| On the market since | November 17, 2021 | January 1, 2026 | April 27, 2022 | August 13, 2026 |
| EPREL registration number | 1054946 | 2530162 | 1568117 | 2820382 |
| Energy class (HDR) | – | C | A | – |
| Power in on mode (HDR) | – | 6 W | 4.5 W | – |
| Guaranteed support | – | 2 years | – | 5 years |
| Software updates | – | 0 years | – | 3 years |
| Spare parts available | – | 0 years | – | 2 years |
| EAN | – | 8021735224822 | – | – |
Rows where the models differ are highlighted.