Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Kb Elements ELT50DE910BR €27.29
- TELE System TS50FL4KSMV13 €21.91
| Model | Kb Elements ELT50DE910BR | TELE System TS50FL4KSMV13 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €27.29 | €21.91 |
| over 10 years | €273 +€54 over 10 years | €219 |
| kWh per year | 96.4 | 77.4 |
| kg CO₂e per year from electricity use | 20 | 16 |
| Specifications | ||
| Brand | Kb Elements | TELE System |
| Model | ELT50DE910BR | TS50FL4KSMV13 |
| Energy class | F | E |
| Screen size | 50″ (127 cm) | 50″ (126 cm) |
| Power in on mode (SDR) | 66 W | 53 W |
| Energy class (HDR) | F | E |
| Power in on mode (HDR) | 99 W | 54 W |
| Standby | 0.1 W | 0.5 W |
| Networked standby | 0.1 W | 2 W |
| Off mode | 0.1 W | – |
| Resolution | 3480 × 2160 | 3480 × 2160 |
| Aspect ratio | 65:113 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 4 years | 2 years |
| Software updates | 4 years | 2 years |
| Spare parts available | 4 years | 2 years |
| On the market since | November 21, 2021 | June 1, 2023 |
| EAN | 0096718066933 | – |
| EPREL registration number | 1054377 | 1469376 |
Rows where the models differ are highlighted.